<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogmed Working Memory Training &#187; Search Studies</title>
	<atom:link href="http://www.cogmed.com/category/studies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cogmed.com</link>
	<description>An evidence-based intervention for improved attention</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Efficacy of attention interventions for children with acquired brain injury: A case series</title>
		<link>http://www.cogmed.com/efficacy-attention-interventions-children-acquired-brain-injury-case-series</link>
		<comments>http://www.cogmed.com/efficacy-attention-interventions-children-acquired-brain-injury-case-series#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:55:14 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=13400</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/efficacy-attention-interventions-children-acquired-brain-injury-case-series"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Institution: Macquarie University Investigator(s): Dr. Melanie Porter, Stephanie Ross, Suzanne Benson, Dr. R. Brunsdon Aim: • To determine the effectiveness of attention interventions in the rehabilitation of children with ABI • To determine the efficacy of individually tailored intervention programs to improve deficits in attention in children following ABI • To examine the external validity [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/efficacy-attention-interventions-children-acquired-brain-injury-case-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive remediation in adolescent survivors of pediatric brain tumor</title>
		<link>http://www.cogmed.com/cognitive-remediation-adolescent-survivors-pediatric-brain-tumor</link>
		<comments>http://www.cogmed.com/cognitive-remediation-adolescent-survivors-pediatric-brain-tumor#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:51:10 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=13397</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/cognitive-remediation-adolescent-survivors-pediatric-brain-tumor"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Institution: Vanderbilt University Investigator(s): Dr. Bruce E. Compas, Dr. Sohee Park Aim: • Establish the feasibility and initial efficacy of a computerized cognitive remediation training program for adolescent survivors of pediatric brain cancer that can be easily administered at home • Evaluate the effectiveness of the computerized cognitive training program in enhancing cognition and brain [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/cognitive-remediation-adolescent-survivors-pediatric-brain-tumor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Working Memory and Parenting Intervention for Adolescents with Attention-Deficit/Hyperactivity</title>
		<link>http://www.cogmed.com/combined-working-memory-parenting-intervention-adolescents-attentiondeficithyperactivity</link>
		<comments>http://www.cogmed.com/combined-working-memory-parenting-intervention-adolescents-attentiondeficithyperactivity#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:48:35 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=13395</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/combined-working-memory-parenting-intervention-adolescents-attentiondeficithyperactivity"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Institution: University of Notre Dame Investigator(s): Dr. Dawn M. Gondoli, Dr. Bradley S. Gibson, Dr. Kristin Valentino Aim: • Evaluate the combined effectiveness of Cogmed Working Memory Training and a behavioral training program for the improvement of parenting entitled Community Oriented Parenting Education (COPE; Cunningham, Bremner, &#038; Boyle, 1995) for adolescents with ADHD • Investigate [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/combined-working-memory-parenting-intervention-adolescents-attentiondeficithyperactivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuropsychological and virtual classroom performance in children with learning and attention problems: The effectiveness of working memory training</title>
		<link>http://www.cogmed.com/neuropsychological-virtual-classroom-performance-children-learning-attention-problems-effectiveness-working-memory-training</link>
		<comments>http://www.cogmed.com/neuropsychological-virtual-classroom-performance-children-learning-attention-problems-effectiveness-working-memory-training#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:45:27 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=13393</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/neuropsychological-virtual-classroom-performance-children-learning-attention-problems-effectiveness-working-memory-training"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Institution: Travis Research Institute Investigator(s): G. Buckwalter, E. Chin, B. Coleman, R. Green, B. Housekamp, S. Marion, A. Rizzo, J. Turnbull, C. Young Aim: • Compare school children with learning and attention problems to typically functioning school children (control) on standardized and novel neuropsychological measures • Investigate the effectiveness of working memory training for the [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/neuropsychological-virtual-classroom-performance-children-learning-attention-problems-effectiveness-working-memory-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can improving working memory prevent academic difficulties? A school based randomised controlled trial</title>
		<link>http://www.cogmed.com/improving-working-memory-prevent-academic-difficulties-school-based-randomised-controlled-trial</link>
		<comments>http://www.cogmed.com/improving-working-memory-prevent-academic-difficulties-school-based-randomised-controlled-trial#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:41:45 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=13390</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/improving-working-memory-prevent-academic-difficulties-school-based-randomised-controlled-trial"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: Centre for Community Child Health, Royal Children’s Hospital (Parkville, Australia) &#038; Murdoch Children’s Research Institute Investigator(s): Dr. Gehan Roberts, Dr. Jon Quach, Dr. Lisa Gold, Dr. Peter Anderson, Professor Field Rickards, Dr. Fiona Mensah, Dr. Jon Ainley, Dr. Susan Gathercole, Professor Melissa Wake Training program used in research: Cogmed RM Aim • Can [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/improving-working-memory-prevent-academic-difficulties-school-based-randomised-controlled-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working memory training and behavioral interventions</title>
		<link>http://www.cogmed.com/working-memory-training-behavioral-interventions</link>
		<comments>http://www.cogmed.com/working-memory-training-behavioral-interventions#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:58:05 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=12303</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/working-memory-training-behavioral-interventions"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Institution: Queens College, CUNY Investigator(s): Dr. Anil Chacko, Dr. Anne-Claude Bedard, &#038; Dr. David Marks Population: Children w/ ADHD Topic: Working memory training and behavioral interventions Program: Cogmed RM Summary: Evidence-based interventions for ADHD include stimulant medication, behavioral parent training (BPT), and behavioral classroom interventions (BCI). Although these interventions are the most effective interventions to [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/working-memory-training-behavioral-interventions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interventions shown to aid executive function development in children 4 to 12 years old</title>
		<link>http://www.cogmed.com/interventions-shown-aid-executive-function-development-children-4-12-years</link>
		<comments>http://www.cogmed.com/interventions-shown-aid-executive-function-development-children-4-12-years#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:01:11 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Published Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=11702</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/interventions-shown-aid-executive-function-development-children-4-12-years"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Institution: The University of British Columbia Title: Interventions shown to aid executive function development in children 4 to 12 years old Researcher(s): Diamond, A. Lee, K. Program: Cogmed RM Published: Science, August 2011 Overview: In the August 2011 Special Section of Science, Cogmed was featured as the “most researched approach” for improving executive functions in [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/interventions-shown-aid-executive-function-development-children-4-12-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A non-drug, placebo-controlled study of the efficacy of a computer-based program to improve working memory in adolescents and young adults with Down Syndrome</title>
		<link>http://www.cogmed.com/nondrug-placebocontrolled-study-efficacy-computerbased-program-improve-working-memory-adolescents-young-adults-syndrome</link>
		<comments>http://www.cogmed.com/nondrug-placebocontrolled-study-efficacy-computerbased-program-improve-working-memory-adolescents-young-adults-syndrome#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:00:37 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=11509</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/nondrug-placebocontrolled-study-efficacy-computerbased-program-improve-working-memory-adolescents-young-adults-syndrome"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: Duke University Researcher(s): James Heller Training Program: Cogmed JM Status: Ongoing Summary: Individuals with Down syndrome appear to have superior visual memory skills as compared to spatial memory. Memory and executive function deficits of individuals with Down syndrome have been associated with the neurologic impairment of the hippocampus (memory) and frontal lobes (executive [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/nondrug-placebocontrolled-study-efficacy-computerbased-program-improve-working-memory-adolescents-young-adults-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility of Cogmed training for childhood cancer patients currently undergoing treatment</title>
		<link>http://www.cogmed.com/feasibility-cogmed-training-childhood-cancer-patients-undergoing-treatment</link>
		<comments>http://www.cogmed.com/feasibility-cogmed-training-childhood-cancer-patients-undergoing-treatment#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:53:58 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=11462</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/feasibility-cogmed-training-childhood-cancer-patients-undergoing-treatment"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: Children’s National Medical Center Research title: Feasibility of Cogmed training for childhood cancer patients currently undergoing treatment Researcher(s): Dr. Kristina Hardy Training program used in research: Cogmed RM/JM Status: Ongoing Summary Between 30 -80% of children diagnosed with central nervous system (CNS)-impacting cancer (ie., brain tumors and acute lymphoblastic leukemia) go on to [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/feasibility-cogmed-training-childhood-cancer-patients-undergoing-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility study of computerized working memory training in Fragile X Syndrome</title>
		<link>http://www.cogmed.com/feasibility-study-computerized-working-memory-training-fragile-syndrome</link>
		<comments>http://www.cogmed.com/feasibility-study-computerized-working-memory-training-fragile-syndrome#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:42:25 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=11351</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/feasibility-study-computerized-working-memory-training-fragile-syndrome"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: University of California &#8211; Davis Research title: Feasibility study of computerized working memory training in Fragile X Syndrome Researcher(s): Dr. Julie Schweitzer Training program used in research: Cogmed RM/JM Status: Ongoing Summary Researchers at UC Davis propose using the Cogmed Working Memory Training program in individuals with Fragile X Syndrome (FSX) because of [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/feasibility-study-computerized-working-memory-training-fragile-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of WM training on development of early literacy skills in economically disadvantaged at-risk kindergartners</title>
		<link>http://www.cogmed.com/effects-wm-training-development-early-literacy-skills-economically-disadvantaged-atrisk-kindergartners</link>
		<comments>http://www.cogmed.com/effects-wm-training-development-early-literacy-skills-economically-disadvantaged-atrisk-kindergartners#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:30:40 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=11348</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/effects-wm-training-development-early-literacy-skills-economically-disadvantaged-atrisk-kindergartners"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: Loyola Marymount University Research title: Effects of WM training on development of early literacy skills in economically disadvantaged at-risk kindergartners Researcher(s): Dr. Judith Foy Training program used in research: Cogmed JM Status: Ongoing Summary Research consistently shows that the strongest predictor of academic achievement in elementary school is academic performance upon school entry, [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/effects-wm-training-development-early-literacy-skills-economically-disadvantaged-atrisk-kindergartners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogmed for children with brain tumor receiving cranial radiation therapy</title>
		<link>http://www.cogmed.com/cogmed-children-brain-tumor-receiving-cranial-radiation-therapy</link>
		<comments>http://www.cogmed.com/cogmed-children-brain-tumor-receiving-cranial-radiation-therapy#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:17:34 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=11345</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/cogmed-children-brain-tumor-receiving-cranial-radiation-therapy"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: Children’s National Medical Center Researchers: Dr. Kristina Hardy Training program used in research: Cogmed RM Status: Start 2012 Summary The majority of children with brain tumors who receive cranial radiation therapy (CRT) will experience neuro-cognitive deficits. In particular, deficits in attention and working memory have emerged as among the most common neuro-cognitive sequelae [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/cogmed-children-brain-tumor-receiving-cranial-radiation-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

