<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogmed Working Memory Training &#187; Collaborators</title>
	<atom:link href="http://www.cogmed.com/category/color-bar/research/collaborators/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cogmed.com</link>
	<description>An evidence-based intervention for improved attention</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computerized training of working memory in a group of patients suffering from acquired brain injury</title>
		<link>http://www.cogmed.com/computerized-training-of-working-memory-in-a-group-of-patients-suffering-from-acquired-brain-injury</link>
		<comments>http://www.cogmed.com/computerized-training-of-working-memory-in-a-group-of-patients-suffering-from-acquired-brain-injury#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:12:12 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Published Studies]]></category>
		<category><![CDATA[Stroke/TBI]]></category>
		<category><![CDATA[University Hospital Linköping]]></category>
		<category><![CDATA[Working-age]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=8727</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/computerized-training-of-working-memory-in-a-group-of-patients-suffering-from-acquired-brain-injury"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Institution: Linköping University Title: Computerized training of working memory in a group of patients suffering from acquired brain injury Researcher(s): Lundqvist A, Grundström K, Samuelsson K, Rönnberg J. Program: Cogmed QM Published: Brain Injury, September 2010 Summary This study examined the efficacy of Cogmed training on 21 subjects (mean age 43.2 years) with a working [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/computerized-training-of-working-memory-in-a-group-of-patients-suffering-from-acquired-brain-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of training of WM in the classroom – a randomized controlled trial</title>
		<link>http://www.cogmed.com/the-impact-of-training-of-wm-in-the-classroom-%e2%80%93-a-randomized-controlled-trial</link>
		<comments>http://www.cogmed.com/the-impact-of-training-of-wm-in-the-classroom-%e2%80%93-a-randomized-controlled-trial#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:10:24 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[ADHD/Poor Working Memory]]></category>
		<category><![CDATA[Ongoing Studies]]></category>
		<category><![CDATA[School-age]]></category>
		<category><![CDATA[University of York]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=6243</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/the-impact-of-training-of-wm-in-the-classroom-%e2%80%93-a-randomized-controlled-trial"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: University of York Researchers: Darren Dunning, Dr. Susan Gathercole, Dr. Alan Baddeley, &#038; Dr. Joni Holmes Training program used in research: Cogmed RM Status: Ongoing Summary Researchers in the United Kingdom are examining 120 children with low working memory, ages 7-9 years old. The subjects were randomly assigned to 3 conditions: adaptive working [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/the-impact-of-training-of-wm-in-the-classroom-%e2%80%93-a-randomized-controlled-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WM training in college students with ADHD</title>
		<link>http://www.cogmed.com/wm-training-college-students-adhd</link>
		<comments>http://www.cogmed.com/wm-training-college-students-adhd#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:06:27 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[ADHD/Poor Working Memory]]></category>
		<category><![CDATA[Ongoing Studies]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=6235</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/wm-training-college-students-adhd"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: University of Toronto Researchers: Rosemary Tannock, Ph.D., Rachel Gropper, Reena Kronitz Training program used in research: Cogmed QM Status: Ongoing The overall objective of the current study is to determine whether computerized WM training will enhance WM capacity in college students with ADHD. There are three additional objectives. The first is to determine [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/wm-training-college-students-adhd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of cognitive remediation on ADHD symptoms</title>
		<link>http://www.cogmed.com/effects-cognitive-remediation-adhd-symptoms</link>
		<comments>http://www.cogmed.com/effects-cognitive-remediation-adhd-symptoms#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:35:38 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[ADHD/Poor Working Memory]]></category>
		<category><![CDATA[Presented Studies]]></category>
		<category><![CDATA[University de Lausanne]]></category>
		<category><![CDATA[Working-age]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=6231</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/effects-cognitive-remediation-adhd-symptoms"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Researchers: Michel Bader Training program used in research: Cogmed RM and Cogmed QM Status: Ongoing Overview Neuroimaging studies have begun to document both structural and functional pathological changes in fronto-subcortical-cerebellar circuits in ADHD patients, but the utility of the findings are limited for purposes of diagnosis. However, it is possible that a better and more [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/effects-cognitive-remediation-adhd-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluate effectiveness of Cogmed JM with children (aged 8-12) with Down Syndrome</title>
		<link>http://www.cogmed.com/evaluate-effectiveness-of-cogmed-jm-with-children-aged-8-12-with-down-syndrome</link>
		<comments>http://www.cogmed.com/evaluate-effectiveness-of-cogmed-jm-with-children-aged-8-12-with-down-syndrome#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:24:03 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>
		<category><![CDATA[School-age]]></category>
		<category><![CDATA[University of York]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=6229</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/evaluate-effectiveness-of-cogmed-jm-with-children-aged-8-12-with-down-syndrome"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: Down Syndrome Education International, University of Portsmouth Researchers: Stephanie Bennett &#038; Dr. Sue Buckley Training program used in research: Cogmed RM Status: Ongoing Summary A number of studies have provided evidence that individuals with Down Syndrome have deficits specific to the verbal memory domain. These findings suggest that Down Syndrome is associated with [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/evaluate-effectiveness-of-cogmed-jm-with-children-aged-8-12-with-down-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogmed training and coaching: Improving cognitive symptoms and quality of life in aging adults</title>
		<link>http://www.cogmed.com/cogmed-cognitive-rehabilitation-intervention-improve-wm-older-adults</link>
		<comments>http://www.cogmed.com/cogmed-cognitive-rehabilitation-intervention-improve-wm-older-adults#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:05:47 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[ADHD/Poor Working Memory]]></category>
		<category><![CDATA[Mercer University]]></category>
		<category><![CDATA[Presented Studies]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Working-age]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=6222</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/cogmed-cognitive-rehabilitation-intervention-improve-wm-older-adults"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: Mercer University Researchers: Hyer, L., Atkinson, M.M., Dhabliwala, J., Scoggins, C., and Yeager, C. Training program used in research: Cogmed QM Status: Poster presented at 2009 meeting of National Academy of Neuropsychology (NAN). This study is still ongoing. Overview To date, cognitive rehabilitation (CR) has not been systematically assessed in various forms of [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/cogmed-cognitive-rehabilitation-intervention-improve-wm-older-adults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility and effectiveness of working memory in three psychiatric populations</title>
		<link>http://www.cogmed.com/feasibility-and-effectiveness-of-wm-training-in-tbi-geriatric-depression-and-substance-abuse</link>
		<comments>http://www.cogmed.com/feasibility-and-effectiveness-of-wm-training-in-tbi-geriatric-depression-and-substance-abuse#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:41:49 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Ongoing Studies]]></category>
		<category><![CDATA[Stroke/TBI]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=6219</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/feasibility-and-effectiveness-of-wm-training-in-tbi-geriatric-depression-and-substance-abuse"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research institution: Johns Hopkins University Researchers: Dr. Miriam Mintzer Training program used in research: Cogmed RM Status: Completed Summary In an initial pilot study, researchers at Johns Hopkins University assessed the feasibility and effectiveness of working memory training in 3 psychiatric populations that experience significant cognitive impairment (including in the domains of working memory and [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/feasibility-and-effectiveness-of-wm-training-in-tbi-geriatric-depression-and-substance-abuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working memory training for children with attention problems or hyperactivity: A school-based pilot study</title>
		<link>http://www.cogmed.com/working-memory-training-children-attention-problems-hyperactivity-schoolbased-pilot-study</link>
		<comments>http://www.cogmed.com/working-memory-training-children-attention-problems-hyperactivity-schoolbased-pilot-study#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:35:55 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[ADHD/Poor Working Memory]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Published Studies]]></category>
		<category><![CDATA[School-age]]></category>

		<guid isPermaLink="false">http://www.cogmed.com/?p=6184</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/working-memory-training-children-attention-problems-hyperactivity-schoolbased-pilot-study"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Institution: Harvard University Title: Computer Training of Working Memory for Children with ADHD: A School-Based Feasibility Pilot Study Publication: School Mental Health Researcher(s): Enrico Mezzacappa, M.D., John C. Buckner, Ph.D. Program: Cogmed RM Summary The goal of this pilot investigation was to examine whether Cogmed Working Memory Training may be an effective intervention for economically [...]]]></description>
		<wfw:commentRss>http://www.cogmed.com/working-memory-training-children-attention-problems-hyperactivity-schoolbased-pilot-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State studies working memory training for kids and teens with ADHD</title>
		<link>http://www.cogmed.com/ohio-state-studies-working-memory-training-for-kids-and-teens-with-adhd</link>
		<comments>http://www.cogmed.com/ohio-state-studies-working-memory-training-for-kids-and-teens-with-adhd#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:54:19 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[ADHD/Poor Working Memory]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Presented Studies]]></category>
		<category><![CDATA[School-age]]></category>

		<guid isPermaLink="false">http://cogmed.com/?p=842</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/ohio-state-studies-working-memory-training-for-kids-and-teens-with-adhd"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>William Benninger, PhD, a clinical psychologist and professor at Ohio State University has undertaken a study to examine the impact of working memory training on more than 50 kids with ADHD.]]></description>
		<wfw:commentRss>http://www.cogmed.com/ohio-state-studies-working-memory-training-for-kids-and-teens-with-adhd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working memory deficits can be overcome: Impacts of training and medication on working memory in children with ADHD</title>
		<link>http://www.cogmed.com/working-memory-deficits-can-be-overcome-impacts-of-training-and-medication-on-working-memory-in-children-with-adhd</link>
		<comments>http://www.cogmed.com/working-memory-deficits-can-be-overcome-impacts-of-training-and-medication-on-working-memory-in-children-with-adhd#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:23:59 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[ADHD/Poor Working Memory]]></category>
		<category><![CDATA[Published Studies]]></category>
		<category><![CDATA[School-age]]></category>
		<category><![CDATA[University of York]]></category>

		<guid isPermaLink="false">http://cogmed.com/?p=812</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/working-memory-deficits-can-be-overcome-impacts-of-training-and-medication-on-working-memory-in-children-with-adhd"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This study conducted at the University of York compared the impact of stimulant medication treatment vs. Cogmed Working Memory Training on the working memory performance and IQ of children with ADHD.  Results indicated that medication treatment improved performance on visuo-spatial WM, but not on verbal short-term memory, visuo-spatial short-term memory, or verbal working memory. In contrast, working memory training led to significant gains on all 4 memory tasks and moved children’s performance into the average range. Follow-up data collected 6 months later indicated that training gains in working memory had persisted.]]></description>
		<wfw:commentRss>http://www.cogmed.com/working-memory-deficits-can-be-overcome-impacts-of-training-and-medication-on-working-memory-in-children-with-adhd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training of WM for adults with acquired brain injury</title>
		<link>http://www.cogmed.com/training-of-wm-for-adults-with-acquired-brain-injury</link>
		<comments>http://www.cogmed.com/training-of-wm-for-adults-with-acquired-brain-injury#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:58:23 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[Ongoing Studies]]></category>
		<category><![CDATA[Stroke/TBI]]></category>
		<category><![CDATA[University Hospital Linköping]]></category>
		<category><![CDATA[Working-age]]></category>

		<guid isPermaLink="false">http://cogmed.com/?p=870</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/training-of-wm-for-adults-with-acquired-brain-injury"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Working memory impairment is one of the most common symptoms after acquired brain injury. The difficulties are reported by the patients as impaired concentration. After completed rehabilitation programs many patients still struggle with working memory deficits.

Anna Lundqvist PhD, Neuropsychologist and Kersti Samuelsson PhD, MScOT at the University Hospital Linköping. Department of Clinical Rehabilitation.]]></description>
		<wfw:commentRss>http://www.cogmed.com/training-of-wm-for-adults-with-acquired-brain-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluate effectiveness of a working memory intervention for improving the acquisition of math facts</title>
		<link>http://www.cogmed.com/temple-researchers-examine-use-of-working-memory-training-to-boost-math-scores</link>
		<comments>http://www.cogmed.com/temple-researchers-examine-use-of-working-memory-training-to-boost-math-scores#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:59:53 +0000</pubDate>
		<dc:creator>Cogmed</dc:creator>
				<category><![CDATA[ADHD/Poor Working Memory]]></category>
		<category><![CDATA[Ongoing Studies]]></category>
		<category><![CDATA[School-age]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://cogmed.com/?p=872</guid>
		<description><![CDATA[<a href="http://www.cogmed.com/temple-researchers-examine-use-of-working-memory-training-to-boost-math-scores"><img align="left" hspace="5" width="150" height="150" src="http://www.cogmed.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>S. Kenneth Thurman, Ph.D., a Professor of Special Education at Temple University is conducting an ongoing study to determine if working memory training will impact performance in math.]]></description>
		<wfw:commentRss>http://www.cogmed.com/temple-researchers-examine-use-of-working-memory-training-to-boost-math-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

